ALL INCLUSIVE RATES
Currency Conversion
Currency Conversion
Period | 5 Bedrooms Price p/night | 6 Bedrooms Price p/night | 7 Bedrooms Price p/night | 8 Bedrooms Price p/night | Min stay | Inclusions |
---|---|---|---|---|---|---|
Jun 29 - Oct 18 | 1490 | 1640 | 1790 | 1940 | 5 nights | Inclusions |
Oct 19 - Dec 20 | 1290 | 1440 | 1590 | 1740 | 3 nights | Inclusions |
Dec 21 - Jan 3 | 1690 | 1840 | 1990 | 2140 | 7 nights | Inclusions |
Period | 5 Bedrooms Price p/night | 6 Bedrooms Price p/night | 7 Bedrooms Price p/night | 8 Bedrooms Price p/night | Min stay | Inclusions |
---|---|---|---|---|---|---|
Apr 4 - May 1 | 21300000 | 23500000 | 25700000 | 27900000 | 5 nights | Inclusions |
May 2 - Jun 26 | 18400000 | 20600000 | 22800000 | 25000000 | 3 nights | Inclusions |
Jun 27 - Oct 16 | 21300000 | 23500000 | 25700000 | 27900000 | 5 nights | Inclusions |
Oct 17- Dec 18 | 18400000 | 20600000 | 22800000 | 25000000 | 3 nights | Inclusions |
Dec 19 - Jan 8 | 24100000 | 26300000 | 28500000 | 30700000 | 7 nights | Inclusions |
Period | 5 Bedrooms Price p/night Max 10 Pax | 6 Bedrooms Price p/night Max 12 Pax | 7 Bedrooms Price p/night Max 14 Pax | 8 Bedrooms Price p/night Max 16 Pax | Min stay | Inclusions |
---|---|---|---|---|---|---|
Oct 1 - Oct 15 | 14900000 | 16500000 | 18000000 | 19500000 | 7 nights | Inclusions |
Oct 16- Dec 17 | 12900000 | 14400000 | 16000000 | 17500000 | 5 nights | Inclusions |
Dec 18 - Jan 7 | 16900000 | 18400000 | 20000000 | 21500000 | 10 nights | Inclusions |
Terms:
Additional Service available at an extra cost:
Availability: Submit a booking enquiry by clicking your desired check-in date and check-out date