Currency Converter
Period | 5 Bedrooms Price p/night | 6 Bedrooms Price p/night | 7 Bedrooms Price p/night | 8 Bedrooms Price p/night | Min stay | Inclusions |
---|---|---|---|---|---|---|
June 23 to Jul 24 | 30000000 | 33500000 | 37000000 | 40000000 | 5 nights | Inclusions |
Jul 25 to Sep 18 | 25000000 | 28500000 | 32000000 | 35000000 | 3 nights | Inclusions |
Sep 19 to Oct 9 | 30000000 | 33500000 | 37000000 | 40000000 | 5 nights | Inclusions |
Oct 10 to Dec 18 | 25000000 | 28500000 | 32000000 | 35000000 | 3 nights | Inclusions |
Dec 19 to Jan 9 | 35000000 | 38500000 | 41500000 | 45000000 | 7 nights | Inclusions |
Period | 5 Bedrooms Price p/night | 6 Bedrooms Price p/night | 7 Bedrooms Price p/night | 8 Bedrooms Price p/night | Min stay | Inclusions |
---|---|---|---|---|---|---|
Jan 1 to Jan 9 | 35000000 | 38500000 | 42000000 | 45000000 | 7 nights | Inclusions |
Jan 10 to Feb 13 | 25000000 | 28500000 | 32000000 | 35000000 | 3 nights | Inclusions |
Feb 14 to Mar 6 | 30000000 | 33500000 | 37000000 | 40000000 | 5 nights | Inclusions |
Mar 7 to Apr 3 | 25000000 | 28500000 | 32000000 | 35000000 | 3 nights | Inclusions |
Apr 4 to May 1 | 30000000 | 33500000 | 37000000 | 40000000 | 5 nights | Inclusions |
May 2 to July 3 | 25000000 | 28500000 | 32000000 | 35000000 | 3 nights | Inclusions |
July 4 to Jul 24 | 30000000 | 33500000 | 37000000 | 40000000 | 5 nights | Inclusions |
Jul 25 to Sep 18 | 25000000 | 28500000 | 32000000 | 35000000 | 3 nights | Inclusions |
Sep 19 to Oct 9 | 30000000 | 33500000 | 37000000 | 40000000 | 5 nights | Inclusions |
Oct 10 to Dec 18 | 25000000 | 28500000 | 32000000 | 35000000 | 3 nights | Inclusions |
Dec 19 to Jan 8 | 35000000 | 38500000 | 41500000 | 45000000 | 7 nights | Inclusions |
Terms:
Additional Service available at an extra cost:
Availability: Submit a booking enquiry by clicking your desired check-in date and check-out date